Limited Time SaleUS$53.98 cheaper than the new price!!
| Management number | 239235525 | Release Date | 2026/07/14 | List Price | US$35.99 | Model Number | 239235525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H2DY46ZW |
|---|---|
| Brand | KingSpec |
| Read Speed | 7400 Megabytes Per Second |
| Form Factor | M2 |
| Item Weight | 22.68 g |
| Media Speed | 4400 Megabytes Per Second |
| Manufacturer | KingSpec |
| BuiltIn Media | NVME GEN4 SSD |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop, PS5 |
| Data Transfer Rate | 7400 Megabytes Per Second |
| Additional Features | Backward Compatible, Bad Block Management, Native Command Queuing, TRIM Support, Wear Leveling |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 3-year warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | PCIE x 16 |
| Connectivity Technology | Ethernet |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Gaming |
| Cache Memory Installed Size | 128 GB |
| Item Dimensions L x W x Thickness | 3.93"L x 2.36"W x 0.59"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form