Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 216752991 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 216752991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689323623013 |
|---|---|
| Color | Black |
| Brand Name | SunoFi |
| Model Name | Sleep-Mask |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Manufacturer | SunoFi |
| Model Number | Sleep Headphones Bluetooth |
| BuiltIn Media | Eartip |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 13.7 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets |
| Enclosure Material | Memory Foam |
| Additional Features | 2-in-1 Design: Combines a comfortable sleep mask with integrated Bluetooth headphones., All-Day Comfort: Features an innovative and comfortable design for extended wear., Easy Maintenance: The mask is detachable and fully washable for hygiene., Extended Playtime: Offers over 14 hours of battery life with high-quality audio and stable connectivity., Universal Solution: Ideal for students, busy professionals, and anyone struggling with sleep. |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | no |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Relaxation, Sleep |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form